Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PCA-330 |
Usage/Application | Industrial |
Is It Water Proof | Non Water Proof |
I Deal In | New Only |
Temperature Range | 75.0 deg C (41 to 167 deg F ) |
Temperature Accuracy | +- 0.5 Deg C |
ORP Range | 2000 mV |
ORP Resolution | 1 mV |
ORP Accuracy | +- mV |
Temperature Resolution | 0.1 Deg C |
Ph Resolution | 0.01 Ph |
Ph Accuracy | +- 0.05 pH |
Application | Industrial Use,Laboratory Use |
Ph Range | 14.00 ph |
Country of Origin | Made in India |
Product Details:
Model Name/Number | HI 504 |
Power Consumption | 10 VA |
Weight | 1.6 kg (3.5 lb.) |
Analog Output Accuracy | +- 2% Fs |
Power Supply | 230 VAC +-10% ; 50/60 Hz |
Temperature Compensation | Automatic or Manual, -30 to 130 deg C |
Data Logging | 6000 pH/ deg C or ORP samples |
Analog Output Resolution | 0.1% Fs |
Environment | 0 to 50 deg C (32 to 122 deg F) RH max 85% non-condensing |
Max. Oscillation Frequency | 8 MHz |