Product Details:
| Detection Range | 1800m |
| Brand | Vortex |
| Usage/Application | Monitor or measure distances or object lengths |
| Range | 1400 |
| Field Of View | 6 degree or better |
| Color | Green |
| Material | Polymer |
| Battery | Alkaline Batteries (Non-Rechargeable) |
| Dimensions | 25X25X45 |
| Weight | 456 kilogram |
| Adapt to Tripod | Yes |
| Angle Compensation | Yes |
| Angular resolution | Yes |
| Auto off | Yes |
| Automatic Switch off After | Yes |
Product Details:
| Detection Range | 2500m |
| Brand | Vortex |
| Usage/Application | Monitor or measure distances or object lengths |
| Range | 1800 |
| Field Of View | 6 degree or better |
| Color | Green |
| Material | Polymer |
| Battery | Alkaline Batteries (Non-Rechargeable) |
| Dimensions | 5.8 x 2.6 x 3.98 inches |
| Weight | 400 kilogram |
| Adapt to Tripod | Yes |
| Angular resolution | 6.4 degrees |
| Auto off | Yes |
| Automatic Switch off After | Yes |
Product Details:
| Brand | Pargate |
| Dimensions | 107 x 80 x 43 mm |
| Weight | 190 g |
| Model No | PG 3000 TPB |
| Laser Range | 5-1485 y |
| Laser Accuracy | +/- 1y |
| Laser Battery | CR2 |
| Optics Zoom | 6.5X |
| Display | LCD |
| Lens | Multi Coated Optical Glass |
| Pinseeking System | Target Seek Plus |
| IP-Class | IPx3 |
Product Details:
| Brand | Vortex |
| Usage/Application | Monitor or measure distances or object lengths |
| Range | 4000 |
| Field Of View | 6 degree |
| Color | Green |
| Material | Aluminium |
| Battery | Alkaline Batteries (Non-Rechargeable |
| Weight | 9.9 oz |
| Adapt to Tripod | Yes |
| Auto off | Yes |
| Automatic Switch off After | Yes |
The Razor HD 4000 is the essential companion for the extreme hunter, archer and shooter. The extremely effective angle compensated laser rangefinder features four targeting modes (Normal Mode, First Mode, Last Mode and Extended Laser Range Mode) for any ranging environment. The primary HCD (Horizontal Component Distance) range mode provides key angle compensated range information required by the vast majority of shooters in a simple, quick to read display. The Razor HD 4000 also has a LOS (Line of Sight) range mode and scan feature.
LIFETIME VIP WARRENTY*Product Details:
| Brand | Pargate |
| Dimensions | 124 X 43 X 80 mm |
| Weight | 7 oz |
| Range | 6-1900 y |
| Accuracy | - 1 y |
| Pinseeking system | Target Seek PLUS |
| Battery type | CR2 |
| Magnification | 7 X |
| Lens material | Multi Coated Optical Glass |
| Display | LCD |
| Model Number | PG 2000 TPX |
Product Details:
| Brand | Ranger |
| Model No | 1800 |
| Range Reflective | 9-1800 yards |
| Range Deer | 9-900 yards |
| Accuracy | + / - 3 yards @ 1000 yards |
| Max Angle Reading | +/- 60 degrees (INC 50) |
| Magnification | 6x |
| Objective Lens Diameter | 22 mm |
| Linear Field of View | 315 feet/1000 yards |
| Angular Field of View | 6 deg |
| Eye Relief | 17 mm |
| Minimum Operating Temperature | 14 DegreeF / -10 DegreeC |
Product Details:
| Brand | Pargate |
| Dimensions | 124 X 43 X 80 mm |
| Weight | 7 oz |
| Range | 12-1045 y |
| Pinseeking system | Target Seek Basic |
| Accuracy | /- 1 y |
| Battery type | CR2 |
| Lens material | Multi coated optical glass |
| Display | LCD |
| Magnification | 7 X |
| Model Number | PG 1500 CX |