Product Details:
Minimum Order Quantity | 1 Piece |
Battery Life | 16 hr |
Unit Weight | 217g |
Barometric Altimeter | Yes |
Type | Wireless |
Language | Multi Language |
Display Resolution | 160x240 |
Internal Memory And Micro SD Card | Yes |
Is It Mobile Access | Mobile Access |
Screen Size | 2.6 Inches |
Color | Black |
Brand | Garmin |
Usage/Application | Handheld |
Axis Electronic Compass | Bilt-Compensated 3 Axis |
Model Name/Number | 65 s |
Product Details:
Number Of Channels | Dedicated u-blox 72 Channel GNSS receiver GPS/GLONASS/Galileo/BeiDou,Accuracy: <1.5m SBAS (WAAS/EG |
Screen Size | 6 inch |
Weight | 380 g |
Is It Mobile Access | Mobile Access |
Antenna Type | GNSS Antenna |
Battery | 8000 Mah |
Operating Temperature | -20 DegreeC to 55 DegreeC (-4 DegreeF to 131 DegreeF) |
Shock | Military Standard |
Technology | ANDROID |
Brand | HANDHELD |
Handheld Nautiz X6 Handheld GIS DATA Collector |
Type of hardware: handheld |
Realtime accuracy:
Gps+Glonass: 80 cm Gps+Glonass+SBAS: 50 to 60 cm |
Post processed accuracy: Not available |
Data collection software: Any data collection software can be installed on your mobile device or your tablet for data collection, some of the software’s available are MAPIT GIS, Trimble’s Terra Flex, Topography etc. |
Data processing software: MAP IT GIS or Terra Flex software has an option to export files directly from the software in required format like Auto CAD or .KML etc., these files can be shared over what’s app or over by email and then can be downloaded on your desktop/laptop. |
List of contents of the box:
|
Product Details:
Usage/Application | Handheld |
Screen Size | 1.4" x 1.7" |
Model Name/Number | Etrex 22x |
Type | Wireless |
Language | multi language |
Barometric Altimeter | yes |
Camera | no |
Display Resolution | 240 x 320 pixels |
Internal Memory And Micro SD Card | yes |
Battery Life | 25 h |
Unit Weight | 141.7g |
Brand | Garmin |
Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Is It Mobile Access | Mobile Access |
Country of Origin | Made in India |
Usage/Application | Handheld |
Screen Size | 3.5 x 4.4 cm |
Camera | No |
Type | Wireless |
Model Name/Number | Etrex 32x |
Packaging Type | Box |
Brand | Garmin |
Product Details:
Minimum Order Quantity | 1 Piece |
Barometric Altimeter | Yes |
Screen Size | 1.5"W x 2.5"H |
Is It Mobile Access | Mobile Access |
Internal Memory And Micro SD Card | Yes |
Unit Weight | 217g |
Country of Origin | Made in India |
Battery Life | 36/450 |
Color | Black |
Packaging Type | Box |
Language | Multi Language |
Model Name/Number | GPS MAP 66SR |
Usage/Application | Handheld |
Brand | Garmin |
Type | Wireless |
Camera | No |
Display Resolution | 240x400 |
Product Details:
Model Name/Number | Oregon 750 |
Brand | Garmin |
Display Resolution | 240 x 400 pixels |
Battery Life | Up to 16 hours |
Physical Dimensions | 2.4 x 4.5 x 1.3 Inch (6.1 x 11.4 x 3.3 cm) |
Display Size | 1.5 (W) x 2.5 Inch (H) (3.8 x 6.3 cm); 3 Inch dia (7.6 cm) |
Weight | 7.4 oz (209.8 g) with Batteries |
Routes | 250 |
Product Details:
Operating Temperature | +60 deg C (-4 to 140 deg F) |
Display Resolution | 1280 X 720 Pixels |
Storage Temperature | +70 deg C without battery (-22 to 158 deg F) |
Humidity | 95% Non Condensing |
IP Ratting | IP67 |
Charging Time | 4 Hours |
Clock Frequency | 1.2 GHz |
Display Size | 5.3 Inch |
Brightness | 450 Cd/m2 |
The Mobile Mapper 50 Android Based GNS Receiver is an Android 6 GIS data collector which offers state of the art smartphone capabilities combined with rugged professional quality and improved GNSS performance.
It is very compact, lightweight and unique in being a professional grade data collector in a consumer smartphone form factor. The receiver is slim, highly rugged and very powerful (1.2 GHz quad core processor, 16GB memory and 5.3″ display) and also offers tri-constellations GNSS accurate positioning (GPS + Galileo+ Glonass or GPS + Galileo + Beidou) as well as post processing. Professional field users are strongly influenced by the consumer space and yet, at the same time, need to maximize operational efficiencies.
With the MobileMapper 50 both requirements are addressed through full connectivity (depending on the version), superior accuracy, large memory and display all in a slim and compact design.
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Is It Mobile Access | Mobile Access |
Operating Temperature | -20 deg C to + 60 Deg C (-4 deg F to + 140 Deg F) |
Weight | 310 g (10.9 oz) |
Packaging Type | Box |
Model Name/Number | TDC100 |
Size | 164 mm X 82 mm X 14.6 mm (6.45 X 3.22 X 0.57 Inch) |
Storage Temperature | -30 deg C + 70 Deg C without battery (-22 Deg F to + 158 deg F ) |
Humidity | 95 % Non-Condensing |
Product Details:
Brand | Garmin |
Model Name/Number | 18x |
GSM | 850/900/1800/1900 MHz |
Diameter | 61 mm |
Height | 19.5 mm |
Weight | 3.7 oz (105 g) |
Cable Length | 2 meter |
Input Voltage | 4.4-5.5 V DC |
Input Current | 110 mA |
Operating Temperature | -30 Deg C to + 80 Deg C (-22 Deg F to + 176 Deg F) |
Storage Temperature | -40 Deg C to + 90 Deg C (-40 Deg F to + 194 Deg F) |
The 18x Garmin GPS Navigation System is an OEM, high-sensitivity GPS sensor for use in automotive, fleet vehicle, and electronics applications that require a small, highly accurate GPS receiver.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Box |
Is It Mobile Access | Mobile Access |
Brand | Garmin |
Country of Origin | Made in India |
Screen Size | 2.3 Inch |
Usage/Application | Cycle |
Type | Wireless |
Model Name/Number | GARMIN Edge 520 Plus |
Product Details:
Brand | Trimble |
Material | ABS Plastic |
Operating Temperature | 0 Deg C to +60 deg C (32 deg F to 140 deg F) |
Size | 12.9 cm x 7.4 cm x 3.0 cm |
Weight | 0.23 kg (0.52 lb) with battery |
Processor | 533 MHz |
Storage Temperature | -20 deg C to +70 deg C (-4 deg F to 158 deg F) |
Arm your crew with the durable, compact field computer that integrates a rich array of functionality, including photo capture and high-yield GPS positioning. The Juno SB Handheld is the affordable way to maximize the productivity of your entire workforce. For asset management and inspection applications, the Juno SB handheld is the perfect tool. A photo provides accurate, detailed documentation of the condition of an asset, while the integrated GPS receiver records the asset’s location.
Product Details:
Material | ABS Plastic |
Brand | Trimble |
Dimension | 11.2 cm x 6.8 cm x 2.7 cm |
Battery Capacity | 3.7 V 15 Wh |
Battery Life | 10+ hours |
External Antenna Voltage Output | 3 V DC |
Operation Temperature | -20 deg C to +60 deg C (-4 deg F to +140 deg F) |
Storage Temperature | -30 deg C to +70 deg C (-22 deg F to +158 deg F) |
Enclosure Dimensions | 11.2 X 6.8 X 2.6 cm (4.4 X 2.7 X 1.0 In) |
Weight | 187 g (0.4 lb) |
Product Details:
Brand | Garmin |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Weight | 5 oz (141.7 g) with batteries |
Water Rating | IP6X7 |
Display Resolution | 128 x 160 pixels |
Battery Life | 25 hours |
Unit Dimensions | 2.1 x 4.0 x 1.3 Inch (5.4 x 10.3 x 3.3 cm) |
Display Size | 1.4 x 1.7 Inch (3.6 x 4.3 cm); 2.2 Inch diag (5.6 cm) |
Product Details:
Material | Plastic |
Model Name/Number | Foretrex 401 |
Battery | 2 AAA batteries (not included) |
Display Resolution | 100 x 64 pixels |
Brand | Garmin |
Physical Dimensions | 2.9 X 1.7 X 0.9 Inch |
Weight | 3.1 oz with batteries |
Display Size | 1.6 Inch |
Battery Life | Up to 17 hours in GPS mode |
Interface | USB |
The Foretrex 401 Global Positioning System is a slim wrist-mounted GPS navigator perfect for outdoor activities that require the use of both hands. Foretrex 401 combines a high-sensitivity waterproof GPS receiver, electronic compass and barometric altimeter into a lightweight device ideal for hikers, skiers and campers. To share data easily, you can connect Foretrex to your computer with USB or just send data wirelessly to another device.
What's in the Box:
Foretrex 401
Wrist expansion strap
USB cable
Owner's manual on disk
Quick start manual
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Black |
Material | Fiber-Reinforced Polymer |
Dial Shape | Round |
Country of Origin | Made in India |
Gender | Unisex |
Model Name/Number | Forerunner 745 |
Brand | GARMIN |
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Men |
Model Name/Number | Instinct Solar |
Brand | Garmin |
Features | Experience unprecedented battery life with solar charging. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | forerunner 245 |
Brand | garmin |
Color | Multi color |
Features | Battery life up to 7 days in smartwatch mode; up to 6 hours in GPS mode with music |
Dial Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Gender | Unisex |
Model Name/Number | forerunner 45 |
Brand | Garmin |
Color | Black |
Features | Automatic daylight saving time,Sensors GLONASS,Galileo,Accelerometer,Activity Tracking includes |
Dial Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Gender | Unisex |
Model Name/Number | Fenix 7X Sapphire Solar |
Brand | GARMIN |
Color | Black |
Material | Titanium |
Dial Shape | Round |
Product Details:
Model Name/Number | Vivoactive 3 |
Brand | Garmin |
Warranty | 1 Year |
Size | 43.4 x 43.4 x 11.7 mm |
Weight | 43.0 g |
Display Size | 1.2 Inch (30.4mm) diameter |
Display Resolution | 240 x 240 pixels |
Product Details:
Gender | Men |
Model Number/Name | 735XT |
Brand | Garmin |
Color | Black |
Display Size | 1.23 Inch (31.1 mm) diameter |
Display Resolution | 215 x 180 pixels |
Physical Dimensions | 1.75 Inch x 1.75 Inch x 0.47 Inch, (44.5 x 44.5 x 11.9 mm) |
Weight | 1.4 oz (40.2 g) |
Battery | Rechargeable lithium-ion |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Silicon |
Dial Shape | Round |
Country of Origin | Made in India |
Gender | Unisex |
Model Name/Number | Epix (Gen 2) |
Brand | GARMIN |
Color | Black |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GARMIN |
Dial Shape | Round |
Battery Type | Lithium Ion Battery |
Gender | Unisex |
Color | Black |
Model Name/Number | FENIX 5X PLUS |
Features | Ultimate Multisport GPS Watch With Wrist Heart Rate Technology |