Product Details:
| Minimum Order Quantity | 1 Piece |
| Camera Resolution | 4 MP |
| Camera Technology | IP Camera |
| Model Name/Number | Advidia M-46-FW-V2 |
| Video Output | Ultra 265, H.265, H.264, MJPEG |
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1/2.7", Progressive Scan, CMOS |
| Min Illumination | Color: 0.003Lux (F1.6, AGC ON) | 0Lux with IR on |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Lens | 2.8mm@F1.6, Fixed-Focal |
| WDR | 120dB |
| Angle of View | H: 112.9° | V: 59.1° | O: 121.2° |
| Angle Adjustment | Pan: 8° to 360° | Tilt: 0° to 68° | Rotate: 10° to 360° |
| 3-Axis Adjustment | Yes |
| Day & Night | IR-Cut Filter with Auto Switch (ICR) |
| IR Range | Up to 30m (98ft) IR range |
| COMPONENT | SPECIFICATION |
|---|---|
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps~16 Mbps |
| Dual Streams | Yes |
| Analytics | Cross line, Intrusion, Human Body Detection, Motion Detection, Tampering Alarm, Audio Detection |
| COMPONENT | SPECIFICATION |
|---|---|
| Max. Image Resolution | 2688 x 1520 |
| Frame Rate | 25fps (2688 x 1520) |
| ROI Codec | Up to 8 Areas |
| Image Setting | White Balance, Image Setting, Digital Noise Reduction, Smart IR, Flip, HLC, BLC, Defog |
| COMPONENT | SPECIFICATION |
|---|---|
| Alarm Channels | N/A |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, 802.1x, SNMP |
| COMPONENT | SPECIFICATION |
|---|---|
| Communication Interface | 1 * RJ45 10M/100M Base-TX Ethernet |
| Local Storage | Micro SD, up to 256GB |
| Audio | Built-in Mic |
| COMPONENT | SPECIFICATION |
|---|---|
| Safety | CE: EN 60950-1 UL: UL60950-1 IEC 60950-1 |
| EMC | FCC: FCC Part 15 |
| Operating Conditions | Temperature: -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (Non-Condensing) |
| Power Consumption | Max 4.5W |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Weather Proof Rating | IP67 |
| Vandal Resistant | IK10 |
| Dimensions | Φ109 x 83mm (Ø4.3” x 3.3”) |
| Weight | 0.36kg (0.79lb) |
| Software | Includes Video Insight VMS License |
Product Details:
| Camera Resolution | 2 MP |
| Model Name/Number | Advidia M-26-FW Vandal Resistant Fixed Dome camera |
| Video Output | H.265, H.264 |
| COMPONENT | SPECIFICATION |
|---|---|
| Image Sensor | 1 / 2.8" Progressive Scan CMOS |
| Min Illumination | Color: 0.01Lux (F2.0, AGC ON) | 0Lux with IR |
| Shutter Time | Auto/Manual, 1 ~ 1/100000s |
| Lens | 2.8mm@F2.0 |
| WDR | 52 dB |
| Angle of View | H: 106.7°, V: 57.1° |
| Angle Adjustment | Pan: 3° ~ 360° | Tilt: 0° ~ 75° | |
| Day & Night | IR-Cut Filter with Auto Switch (ICR) |
| IR Range | Up to 30m (98ft) IR range |
| COMPONENT | SPECIFICATION |
|---|---|
| Video Compression | H.265, H.264 |
| Video Bit Rate | 128 Kbps ~ 6 Mbps |
| Two Stream | Yes |
| Analytics | Motion Detection |
| COMPONENT | SPECIFICATION |
|---|---|
| Max. Image Resolution | 1920 x 1080 |
| Frame Rate | 30fps (1920 x 1080) |
| ROI Codec | Up to 8 areas |
| Image Setting | White Balance, Digital Noise Reduction, Smart IR, Flip, HLC, BLC |
| COMPONENT | SPECIFICATION |
|---|---|
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP |
| COMPONENT | SPECIFICATION |
|---|---|
| Communication Interface | 10M/100M Base-TX Ethernet |
| COMPONENT | SPECIFICATION |
|---|---|
| Safety | CE, IEC62368-1 |
| EMC | FCC Part 15, EN 55032:2015+A11:2020, EN 55035: 2017+A11:2020, |
| Operating Conditions | Temperature: -30°C~60°C(-22°F~140°F), Humidity:≤95%RH(Non-Condensing) |
| Power Consumption | Max 5.0 W |
| Power Supply | DC 12V±25%, PoE (IEEE 802.3af) |
| Weather Proof Rating | IP67 |
| Vandal Resistant | IK10 |
| Dimensions | Φ109 x 81mm (Ø4.3” x 3.2”) |
| Net Weight | 0.35kg (0.77lb) |
| Software | No license required for use with Video Insight Software |